Schedule
Please see the schedule for courses that will take place in the upcoming months.
If you are unable to attend the course on the days scheduled, or if the course you wish to attend has not been scheduled during this month, please contact us so we can try and accommodate you.
STCW PART A | STCW PART B | For Passenger Ships
Cyprus Courses
| STCW PART A | Dates |
| ECDIS (ELECTRONIC CHART DISPLAY & INFORMATION SYSTEM) | WEEKLY |
| TANKER FAMILIARIZATION | TWICE A MONTH |
| SPECIALIZED TRAINING FOR CHEMICAL TANKERS | TWICE A MONTH |
| SPECIALIZED TRAINING FOR OIL TANKERS | TWICE A MONTH |
| SPECIALIZED TRAINING FOR LIQUEFIED GAS TANKERS | TWICE A MONTH |
| GMDSS | TWICE A MONTH |
| MEDICAL CARE | TWICE A MONTH |
| ARPA | TWICE A MONTH |
| MEDICAL FIRST AID | TWICE A MONTH |
| SHIP SECURITY OFFICER | MONTHLY |
| CROWD AND CRISIS MANAGEMENT FOR RO-RO PASSENGER SHIPS (V2) | ON REQUEST |
| BASIC SAFETY | MONTHLY |
| CROWD AND CRISIS MANAGEMENT FOR PASSENGER SHIPS OTHER THAN RO-RO (V3) | ON REQUEST |
| back to Top | |
| STCW PART B | |
| VETTING INSPECTIONS & PREPARATION AUDIT *In cooperation with Lloyd's Register - Marine Training Services | TWICE A MONTH |
| NAVIGATION AUDITS *In cooperation with Lloyd's Register - Marine Training Services | ON REQUEST |
| ECDIS AWARENESS FOR SHORE BASED STAFF *In cooperation with L'loyd's Register - Marine Training Services | MONTHLY |
| SHIP TO SHIP OPERATIONS with real simulation - 2 active manned full mission ship-bridges *In cooperation with L'loyd's Register - Marine Training Services | WEEKLY |
| ISO 14001 | WEEKLY |
| ISO 9001 | ON REQUEST |
| OHSAS 18001:2007 | TWICE A MONTH |
| ISO INTERNAL AUDITOR | TWICE A MONTH |
| ISM CODE IMPLEMENTATION | TWICE A MONTH |
| ISM INTERNAL AUDITOR | TWICE A MONTH |
| BRM / BTM | WEEKLY |
| SHIPHANDLING | WEEKLY |
| BRM / BTM - SHIPHANDLING | TWICE A MONTH |
| BRM / BTM (REFR.) | WEEKLY |
| BRM / BTM - SHIPHANDLING (REFR.) | WEEKLY |
| SHIPHANDLING (REFR.) | WEEKLY |
| ERM | WEEKLY |
| ERM / ERS | WEEKLY |
| ERM (REFR.) | WEEKLY |
| ECDIS (REFR.) | WEEKLY |
| ICE NAVIGATION COURSE | MONTHLY |
| CARGO HANDLING SIMULATOR | TWICE A MONTH |
| CARGO HANDLING SIMULATOR (REFR.) | TWICE A MONTH |
| COMPANY SECURITY OFFICER | MONTHLY |
| SHIPBOARD SAFETY OFFICER | WEEKLY |
| DYNAMIC RISK ASSESSMENT AND RISK ASSESSMENT PRACTICE | WEEKLY |
| INCIDENT INVESTIGATION AND ROOT CAUSE ANALYSIS - ROLE PLAY OF MASTER / OPERATORS | WEEKLY |
| OIL RECORD BOOK | WEEKLY |
| VOYAGE PLANNING | WEEKLY |
| LEADERSHIP | TWICE A MONTH |
| HAZARDOUS MATERIAL HANDLING COURSE | WEEKLY |
| ADVERSE WEATHER COURSE | MONTHLY |
| TMSA AWARENESS PROGRAM - THE OIL MAJORS REQUIREMENTS | MONTHLY |
| MANAGEMENT OF CHANGE | MONTHLY |
| TANK INSPECTION | ON REQUEST |
| BUNKERING PROCEDURES | ON REQUEST |
| PORT SECURITY FACILITY OFFICER | ON REQUEST |
| QUALITY MANAGEMENT SYSTEM | ON REQUEST |
| TRAIN THE TRAINER | MONTHLY |
| MARITIME ENGLISH | MONTHLY |
| VOLATILE ORGANIC COMPOUNDS (VOC) | WEEKLY |
| HAZARDOUS ATMOSPHERE MONITORING Enviromental Equipment Maintenance & Calibration | WEEKLY |
| EMERGENCY PROCEDURES AND RESPONSE | WEEKLY |
| DPA TRAINING LEGAL IMPLICATIONS | MONTHLY |
| MARPOL / SOPEP / VRP / VGP | TWICE A MONTH |
| PORT STATE CONTROL INSPECTIONS | TWICE A MONTH |
| ENCLOSED SPACE SEMINAR | ON REQUEST |
| SEARCH AND RESCUE OPERATIONS with the use of two ship-bridges for realistic exercises | TWICE A MONTH |
| ISPS INTERNAL AUDITOR | ON REQUEST |
| TMSA OFFICE AUDITS - EXPLAINING OIL MAJORS REQUIREMENTS DURING OFFICE AUDITS | TWICE A MONTH |
| HULL INSPECTIONS | TWICE A MONTH |
| VGP - AWARENESS AND TRAINING | TWICE A MONTH |
| TMSA COMBINED WITH ISO 14001 AND OHSAS 18001 | TWICE A MONTH |
| CLASSIFICATION AND STATUTORY SURVEYS PREPARATION MEETING CLASS REQUIREMENTS | ON REQUEST |
| MARITIME SEARCH AND RESCUE TEAM ACTIONS | ON REQUEST |
| MARITIME LAW FOR SHIP'S OFFICERS VSL / CGO | ON REQUEST |
| INSURANCE LAW FOR SHIP'S OFFICERS VSL / CGO | ON REQUEST |
| DANGEROUS, HAZARDOUS AND HARMFULL CARGOES | TWICE A MONTH |
| AIR POLLUTION PREVENTION AND EMISSIONS CONTROL FROM SHIPS | ON REQUEST |
| THE MASTER'S ROLE OF COLLECTING EVIDENCE | ON REQUEST |
| EMERGENCY RESPONSE TEAM ISO 14001 - I.S.M. - OHSAS 18001 | ON REQUEST |
| COMPANY'S IMPROVEMENTS COMBINED TO ISO 9001:2008 | ON REQUEST |
| SHIP ENERGY EFFICIENCY PLAN (SEEMP) | TWICE A MONTH |
| VETTING INSPECTIONS (BULKERS) - AS PER RIGHTSHIP REQUIREMENTS | TWICE A MONTH |
| MEDIA RESPONSE TRAINING | TWICE A MONTH |
| NEAR MISSES IDENTIFICATION & HANDLING | TWICE A MONTH |
| SAFETY PROGRAMS / INITIATIVES - BEHAVIOVAL BASED TOOLS | TWICE A MONTH |
| HSQE MANAGEMENT SYSTEM IMPLEMENTATION | TWICE A MONTH |
| MARITIME SECURITY AWARENESS | TWICE A MONTH |
| ECDIS SPECIFIC FOR TRANSAS | WEEKLY |
| back to Top | |
| FOR PASSENGER SHIPS | |
| ENVIRONMENTAL AWARENESS | ON REQUEST |
| AVOIDING SEXUAL HARASSMENT & CRIME | ON REQUEST |
| SECURITY, DRUG & ALCOHOL TRAINING | ON REQUEST |
| OUTBREAK PREVENTION PLAN (OPP) | ON REQUEST |
| INTEGRATED PEST MANAGEMENT (IPM) | ON REQUEST |
| ILO - MLC 2006 | TWICE A MONTH |
| DEVELOPING LEADERS | ON REQUEST |
| THE ART OF HOSPITALITY AT SEA | ON REQUEST |
| back to Top | |
| CYPRUS COURSES | |
| ALL STCW COURSES AS ABOVE | AS ABOVE |
| back to Top | |